| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 947 sqft | |||
2 Bedroom 1,055 sqft | |||
2 Bedroom 1,066 sqft | |||
2 Bedroom 1,582 sqft | |||
3 Bedroom 1,485 sqft | |||
3 Bedroom 1,496 sqft | |||
3 Bedroom 1,582 sqft | |||
3 Bedroom 1,615 sqft | |||
3 Bedroom 1,668 sqft | |||
3 Bedroom 1,830 sqft | |||
3 Bedroom 1,851 sqft | |||
3 Bedroom 1,862 sqft | |||
3 Bedroom 1,873 sqft | |||
3 Bedroom 1,884 sqft | |||
3 Bedroom 1,938 sqft | |||
3 Bedroom 1,959 sqft | |||
3 Bedroom 1,970 sqft | |||
3 Bedroom 1,981 sqft | |||
3 Bedroom 1,991 sqft | |||
3 Bedroom 2,002 sqft | |||
3 Bedroom 2,034 sqft | |||
3 Bedroom 2,045 sqft | |||
3 Bedroom 2,067 sqft | |||
3 Bedroom 2,121 sqft | |||
3 Bedroom 2,131 sqft | |||
3 Bedroom 2,164 sqft | |||
3 Bedroom 2,185 sqft | |||
3 Bedroom 2,928 sqft | |||
3 Bedroom 3,014 sqft | |||
4 Bedroom 2,659 sqft | |||
4 Bedroom 2,777 sqft | |||
4 Bedroom 2,799 sqft | |||
4 Bedroom 2,928 sqft | |||
4 Bedroom 2,939 sqft | |||
4 Bedroom 3,014 sqft | |||
- 1,206 sqft | |||
- 3,014 sqft | |||
| Other Layouts |
Schedule a viewing of Palm Spring with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today